<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xpdnews</title>
	<atom:link href="http://xpdnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xpdnews.com</link>
	<description>Show and tell for expeditioners.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://xpdnews.com/?v=3.1.1</generator>
		<item>
		<title>Training for the Pacific: Part 1</title>
		<link>http://xpdnews.com/2012/02/04/training-for-the-pacific-part-1/</link>
		<comments>http://xpdnews.com/2012/02/04/training-for-the-pacific-part-1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:09:39 +0000</pubDate>
		<dc:creator>Sarah Outen</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[RTW]]></category>

		<guid isPermaLink="false">http://www.sarahouten.com/?p=2843</guid>
		<description><![CDATA[&#160;
A little montage from training today. Gulliver is due out of captivity/Customs on Monday, and then the wet training begins!
&#160;
&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sarahouten.com/training-for-the-pacific-part-1/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>A little montage from training today. Gulliver is due out of captivity/Customs on Monday, and then the wet training begins!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/02/04/training-for-the-pacific-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo: Rain in the Amazon</title>
		<link>http://xpdnews.com/2012/02/03/friday-photo-rain-in-the-amazon/</link>
		<comments>http://xpdnews.com/2012/02/03/friday-photo-rain-in-the-amazon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:12 +0000</pubDate>
		<dc:creator>jamesborell</dc:creator>
				<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BSES]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://jamesborrell.co.uk/?p=3272</guid>
		<description><![CDATA[We visited the Amazon in the dry season. Every day the water levels in the lakes and rivers would drop several inches, as daytime temperatures soared to the high thirties. Never the less, it&#8217;s called the rainforest because it rains, and when it r...]]></description>
			<content:encoded><![CDATA[We visited the Amazon in the dry season. Every day the water levels in the lakes and rivers would drop several inches, as daytime temperatures soared to the high thirties. Never the less, it&#8217;s called the rainforest because it rains, and when it rains it pours. It&#8217;s a difficult thing to photograph, because rain and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesborrell.co.uk&amp;blog=18730667&amp;post=3272&amp;subd=jamesborrell&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/02/03/friday-photo-rain-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jamesborrell.files.wordpress.com/2012/01/rain.jpg?w=150" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/d36d2837dea343820d7b590e4891939d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://farm8.staticflickr.com/7028/6509522429_955e32a8f3_z.jpg" length="" type="" />
		</item>
		<item>
		<title>50-Plus Explorers Report Antarctica Was Smooth Sailing</title>
		<link>http://xpdnews.com/2012/02/02/50-plus-explorers-report-antarctica-was-smooth-sailing/</link>
		<comments>http://xpdnews.com/2012/02/02/50-plus-explorers-report-antarctica-was-smooth-sailing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:21:00 +0000</pubDate>
		<dc:creator>Jeff Blumenfeld</dc:creator>
				<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xpdnews.com/?guid=3e0f23b1941bbb8384a385c670ea91c1</guid>
		<description><![CDATA[On Nov. 16, a team of five adventurers flew to Antarctica (See EN, December 2011). The team was led by Richard Weber (Canada), and included Chris de Lapuente (Britain); Kathy Braegger and Ruth Storm (USA); and Michael Archer (New Zealand). The team sta...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/-r_4ks43y-i8/Tyr-jvBPk7I/AAAAAAAAAPg/ihvMSH-SD5Y/s1600/EN+-+ArcherMichael.JPG"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 150px; height: 200px;" src="http://2.bp.blogspot.com/-r_4ks43y-i8/Tyr-jvBPk7I/AAAAAAAAAPg/ihvMSH-SD5Y/s200/EN+-+ArcherMichael.JPG" border="0" alt=""id="BLOGGER_PHOTO_ID_5704651767888712626" /></a><br /><br />On Nov. 16, a team of five adventurers flew to Antarctica (See EN, December 2011). The team was led by Richard Weber (Canada), and included Chris de Lapuente (Britain); Kathy Braegger and Ruth Storm (USA); and Michael Archer (New Zealand). The team started skiing from the Ronne Ice Shelf at a location called the “Messner Start,” 900 km from the South Pole. After Braegger and de Lapuente dropped out due to sickness and infection, after 38 days, Weber, Archer and Storm reached the Pole. Storm returned from the Pole by aircraft. <br /><br />After a frustrating period waiting four days for wind, Weber and Archer started their kite-skiing journey 1130 km back to the edge of the continent. Both spent ten days kiting and another three days waiting for wind. Most kiting days they covered about one degree of latitude (110 km). Their best day was 240 km. <br /><br />They reached Hercules Inlet on the 57th day, January 17, 2012. <br /><br />Weber reports, “Traveling across Antarctica is in many ways boring - endless white, no wildlife, the Messner Route has almost no mountain scenery. Yet, Antarctica is so vast, huge, pristine (except for the U.S. base at the South Pole), and snow surfaces are always changing. From the start to the South Pole the climb is almost 10,000 feet but it is mind boggling to think that all that climbing is on top of ice. <br /><br />“The kite-skiing was often frustrating because of a lack of wind and the fact we did not have all the correct equipment. At the same time, when the wind was good, flying across the surface of Antarctica was an amazing, exhilarating experience. We are a couple of men aged 50 plus, with limited kite-skiing experience, yet we covered over 1130 km in ten days of kiting. This year other kiting expeditions completed amazing treks, thousand of kilometers in short periods to time. No question: kite-skiing will become more and more popular in Antarctic and other parts of the world where conditions are right. <br /><br />Weber concludes, “I feel that I am incredibly lucky to have had the opportunity to traverse this unique landscape at the bottom of the world.” (For more information: www.WeberArctic.com).<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2288723263711822450-11250022565674351?l=expeditionnews.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/02/02/50-plus-explorers-report-antarctica-was-smooth-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Expedition Update:Latest News</title>
		<link>http://xpdnews.com/2012/02/02/expedition-updatelatest-news/</link>
		<comments>http://xpdnews.com/2012/02/02/expedition-updatelatest-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:09:38 +0000</pubDate>
		<dc:creator>jamesborell</dc:creator>
				<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[BSES]]></category>
		<category><![CDATA[Dhofar Mountains]]></category>
		<category><![CDATA[Empty Quarter]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[Expeditions and Adventures]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Oman Updates]]></category>
		<category><![CDATA[Science and Education]]></category>

		<guid isPermaLink="false">http://jamesborrell.co.uk/?p=3488</guid>
		<description><![CDATA[Members Expedition 02/02/2012 10:06  We are now settled on the beach at the mouth of the Wadi and have spent the morning scrambling up the Wadi to make an initial assessment of what wildlife there might be.  Our great hope was to find signs of the Ar...]]></description>
			<content:encoded><![CDATA[Members Expedition 02/02/2012 10:06  We are now settled on the beach at the mouth of the Wadi and have spent the morning scrambling up the Wadi to make an initial assessment of what wildlife there might be.  Our great hope was to find signs of the Arabian Leopard  We passed pools of water left from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesborrell.co.uk&amp;blog=18730667&amp;post=3488&amp;subd=jamesborrell&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/02/02/expedition-updatelatest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d36d2837dea343820d7b590e4891939d?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>AtlanticRow  AlastairHumphreys.com – 5th phonecast</title>
		<link>http://xpdnews.com/2012/02/02/atlanticrow-alastairhumphreys-com-%e2%80%93-5th-phonecast/</link>
		<comments>http://xpdnews.com/2012/02/02/atlanticrow-alastairhumphreys-com-%e2%80%93-5th-phonecast/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:40:16 +0000</pubDate>
		<dc:creator>Alastair Humphreys</dc:creator>
				<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alastairhumphreys.com/?p=8117</guid>
		<description><![CDATA[Listen to my latest phonecast Related posts: AtlanticRow AlastairHumphreys.com &#8211; 2nd phonecast AtlanticRow AlastairHumphreys.com &#8211; 3rd phonecast AtlanticRow AlastairHumphreys.com &#8211; 4th phonecast
Related posts:<ol>
<li><a href="http://www.alastairhumphreys.com/2012/01/atlanticrow-alastairhumphreys-com-2nd-phonecast/" rel="bookmark" title="AtlanticRow  AlastairHumphreys.com – 2nd phonecast">AtlanticRow  AlastairHumphreys.com &#8211; 2nd phonecast</a></li>
<li><a href="http://www.alastairhumphreys.com/2012/01/atlanticrow-alastairhumphreys-com-3rd-phonecast/" rel="bookmark" title="AtlanticRow  AlastairHumphreys.com – 3rd phonecast">AtlanticRow  AlastairHumphreys.com &#8211; 3rd phonecast</a></li>
<li><a href="http://www.alastairhumphreys.com/2012/01/atlanticrow-alastairhumphreys-com-4th-phonecast/" rel="bookmark" title="AtlanticRow  AlastairHumphreys.com – 4th phonecast">AtlanticRow  AlastairHumphreys.com &#8211; 4th phonecast</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.alastairhumphreys.com/2012/02/atlanticrow-alastairhumphreys-com-5th-phonecast/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.alastairhumphreys.com/2012/02/atlanticrow-alastairhumphreys-com-5th-phonecast/&amp;source=al_humphreys&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Listen to my latest phonecast<br /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="352" height="200" id="embed-352x200" align="middle"><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="false"></param><param name="movie" value="http://www.ipadio.com/embed/v1/embed-352x200.swf?phlogId=42317&#038;phonecastId=126829&#038;channelInView=WEBSITE_CHANNEL_42317&#038;callInView=101814"></param><param name="scale" value="exactfit" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff"></param><embed src="http://www.ipadio.com/embed/v1/embed-352x200.swf?phlogId=42317&#038;phonecastId=126829&#038;channelInView=WEBSITE_CHANNEL_42317&#038;callInView=101814" quality="high" bgcolor="#ffffff" width="352" height="200" name="embed-352x200" align="middle" allowScriptAccess="always" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="exactfit"  /></object>
<div class="tweetmeme_button" style="float: right; margin-left: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.alastairhumphreys.com/2012/02/atlanticrow-alastairhumphreys-com-5th-phonecast/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.alastairhumphreys.com/2012/02/atlanticrow-alastairhumphreys-com-5th-phonecast/&amp;source=al_humphreys&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="google_plus_one"><g:plusone></g:plusone></div><img src="http://www.alastairhumphreys.com/?ak_action=api_record_view&id=8117&type=feed" alt="" /><p>Related posts:<ol>
<li><a href='http://www.alastairhumphreys.com/2012/01/atlanticrow-alastairhumphreys-com-2nd-phonecast/' rel='bookmark' title='AtlanticRow  AlastairHumphreys.com &#8211; 2nd phonecast'>AtlanticRow  AlastairHumphreys.com &#8211; 2nd phonecast</a></li>
<li><a href='http://www.alastairhumphreys.com/2012/01/atlanticrow-alastairhumphreys-com-3rd-phonecast/' rel='bookmark' title='AtlanticRow  AlastairHumphreys.com &#8211; 3rd phonecast'>AtlanticRow  AlastairHumphreys.com &#8211; 3rd phonecast</a></li>
<li><a href='http://www.alastairhumphreys.com/2012/01/atlanticrow-alastairhumphreys-com-4th-phonecast/' rel='bookmark' title='AtlanticRow  AlastairHumphreys.com &#8211; 4th phonecast'>AtlanticRow  AlastairHumphreys.com &#8211; 4th phonecast</a></li>
</ol></p>
<p><a href="http://feedads.g.doubleclick.net/~a/_9KLPzUIYlq7xv8QjFd3bcvsPrc/0/da"><img src="http://feedads.g.doubleclick.net/~a/_9KLPzUIYlq7xv8QjFd3bcvsPrc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/_9KLPzUIYlq7xv8QjFd3bcvsPrc/1/da"><img src="http://feedads.g.doubleclick.net/~a/_9KLPzUIYlq7xv8QjFd3bcvsPrc/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/AlastairHumphreys?a=yrKJxKI5Q5g:sfiDLqOUuIg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/AlastairHumphreys?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AlastairHumphreys?a=yrKJxKI5Q5g:sfiDLqOUuIg:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/AlastairHumphreys?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AlastairHumphreys?a=yrKJxKI5Q5g:sfiDLqOUuIg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/AlastairHumphreys?i=yrKJxKI5Q5g:sfiDLqOUuIg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AlastairHumphreys?a=yrKJxKI5Q5g:sfiDLqOUuIg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/AlastairHumphreys?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AlastairHumphreys?a=yrKJxKI5Q5g:sfiDLqOUuIg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/AlastairHumphreys?i=yrKJxKI5Q5g:sfiDLqOUuIg:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/AlastairHumphreys?a=yrKJxKI5Q5g:sfiDLqOUuIg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/AlastairHumphreys?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/AlastairHumphreys/~4/yrKJxKI5Q5g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/02/02/atlanticrow-alastairhumphreys-com-%e2%80%93-5th-phonecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know Russia</title>
		<link>http://xpdnews.com/2012/02/02/getting-to-know-russia/</link>
		<comments>http://xpdnews.com/2012/02/02/getting-to-know-russia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:55:13 +0000</pubDate>
		<dc:creator>Earth Odyssey</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[bicycle touring russia]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://earthodyssey.net/?p=4137</guid>
		<description><![CDATA[ In Nevelsk on the west coast, I rested up in an old, brick hotel for a few days to treat my toe and readjust my gear. Footsteps and chatter and snapping of locks echoing through the corridors like an old prison. From my fifth-level room I looked out o...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"></p> <p>In Nevelsk on the west coast, I rested up in an old, brick hotel for a few days to treat my toe and readjust my gear. Footsteps and chatter and snapping of locks echoing through the corridors like an old prison. From my fifth-level room I looked out over the marina at <span style="color:#000000"> ... <a href="http://earthodyssey.net/2012/02/getting-to-know-russia/">Read on &#187;</a></span><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/earthodyssey?a=s9EwROkH79o:rtoadjjQgpg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/earthodyssey?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/earthodyssey?a=s9EwROkH79o:rtoadjjQgpg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/earthodyssey?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/earthodyssey?a=s9EwROkH79o:rtoadjjQgpg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/earthodyssey?i=s9EwROkH79o:rtoadjjQgpg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/earthodyssey?a=s9EwROkH79o:rtoadjjQgpg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/earthodyssey?i=s9EwROkH79o:rtoadjjQgpg:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/earthodyssey?a=s9EwROkH79o:rtoadjjQgpg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/earthodyssey?i=s9EwROkH79o:rtoadjjQgpg:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/earthodyssey?a=s9EwROkH79o:rtoadjjQgpg:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/earthodyssey?i=s9EwROkH79o:rtoadjjQgpg:-BTjWOF_DHI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/earthodyssey/~4/s9EwROkH79o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/02/02/getting-to-know-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Your Bike Tour With The SON Dynamo Hub</title>
		<link>http://xpdnews.com/2012/01/31/power-your-bike-tour-with-the-son-dynamo-hub/</link>
		<comments>http://xpdnews.com/2012/01/31/power-your-bike-tour-with-the-son-dynamo-hub/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:46 +0000</pubDate>
		<dc:creator>Friedel and Andrew Grant</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Trip Equipment]]></category>

		<guid isPermaLink="false">http://travellingtwo.com/?p=11221</guid>
		<description><![CDATA[For a constant source of power on the road and bike lights that never run out of charge, the SON Dynamo hub should be at the top of your bicycle wish list.]]></description>
			<content:encoded><![CDATA[For a constant source of power on the road and bike lights that never run out of charge, the SON Dynamo hub should be at the top of your bicycle wish list.]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/01/31/power-your-bike-tour-with-the-son-dynamo-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Jungle Jamming Xpedition!</title>
		<link>http://xpdnews.com/2012/01/31/jungle-jamming-xpedition/</link>
		<comments>http://xpdnews.com/2012/01/31/jungle-jamming-xpedition/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:48:34 +0000</pubDate>
		<dc:creator>cabrct</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Jungle Jamming]]></category>

		<guid isPermaLink="false">http://www.xpedition.be/?p=487</guid>
		<description><![CDATA[Ok, so we’re heading off on another Big wall adventure!


On February 5 we leave to go big wall jamming on the mythical Tepui&#8217;s of Venezuella. We’re going on a search for first ascents and virgin walls in the mighty jungle. Besides the difficulties of climbing and jamming, there will be all the interesting animals like [...]]]></description>
			<content:encoded><![CDATA[<div>Ok, so we’re heading off on another Big wall adventure!</div>
<div><span lang="EN-GB"><br />
</span></div>
<div><span lang="EN-GB">On February 5 we leave to go big wall jamming on the mythical Tepui&#8217;s of Venezuella. We’re going on a search for first ascents and virgin walls in the mighty jungle. Besides the difficulties of climbing and jamming, there will be all the interesting animals like snakes, spiders, scorpions, crocodiles, monkeys etc… and we sure hope they will like our music.</span></div>
<div><span lang="EN-GB">We’re heading out into the jungle for 45 days of autonomy. The team consists of the usual suspects </span><span lang="EN-GB">Sean Villanueva and Nicolas Favresse (<a href="http://nicolasfavresse.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/nicolasfavresse.com');" ><span>nicolasfavresse.com</span></a>), but also Stephane Hanssens, a strong young Belgian climber and drummer who was with us the previous expedition to Baffin Island featured in “Asgard Jamming” (DVD available for sale on this website). Furthermore Jean-Louis Wertz a very talented climber, experimental singer and professional photographer will be coming with us. Check out his website to see his work! (<a href="http://jlwertz.be/" onclick="javascript:pageTracker._trackPageview('/outbound/article/jlwertz.be');" ><span>jlwertz.be</span></a>)</span></div>
<div><span lang="EN-GB"> </span></div>
<div><span lang="EN-GB">Obviously we’ll be bringing all our musical equipment and we look forward to developing a new repertoire with the local indigenous people and all the wild creatures we hope to encounter.</span></div>
<div><span lang="EN-GB"><br />
</span></div>
<div><span lang="EN-GB"> </span></div>
<div><span lang="EN-GB">Our first objective is a Tepui called Amuri, which might just have one of the most overhanging big walls around! We’ve heard rumours of a 600m waterfall, with overhanging vegetation and scorpions that climb 9a+&#8230;</span></div>
<div><span lang="EN-GB">Stay tuned on <a href="http://www.xpedition.be/"  ><span>www.xpedition.be</span></a> or our <a href="http://www.facebook.com/pages/Xpeditionbe/163521840425871" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.facebook.com');">Facebook page</a> for the music and climbing progress of this expedition.</span></div>
<div><span lang="EN-GB"><br />
</span></div>
<div><span lang="EN-GB"> </span></div>
<div><span lang="EN-GB">We would like to thanks all our sponsors who are joining us in this jungle adventure: The Belgian alpine club, Patagonia, Julbo, Five Ten, Black Diamond, Seeonee, Sterling ropes, Beal, <a href="http://belclimb.be/" onclick="javascript:pageTracker._trackPageview('/outbound/article/belclimb.be');" ><span>Belclimb.be</span></a>, Petzl, Careplus , Katadyn, Nordisk, Boreal, Crux, AVS aviation.</span></div>
<div></div>
<div><span lang="EN-GB"></p>
<div><a href="http://64.37.48.4/images/stories/jreviews/_get-attachment.aspx-1327353801.jpeg" onclick="javascript:pageTracker._trackPageview('/outbound/article/64.37.48.4');" rel="lightbox[487]"><img class="alignnone" title="Jungle Jamming" src="http://64.37.48.4/images/stories/jreviews/_get-attachment.aspx-1327353801.jpeg" alt="" width="448" height="252" /></a></div>
<div><span lang="EN-GB"><span>©</span> FiveTen</span></div>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/01/31/jungle-jamming-xpedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mark of History</title>
		<link>http://xpdnews.com/2012/01/31/a-mark-of-history/</link>
		<comments>http://xpdnews.com/2012/01/31/a-mark-of-history/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:54:38 +0000</pubDate>
		<dc:creator>Lucy Russell</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[On the road]]></category>

		<guid isPermaLink="false">http://www.walkamerica.co.uk/?p=530</guid>
		<description><![CDATA[It&#8217;s taken us four days and 93 miles, but we&#8217;ve finally managed to cross the little town of Dallas. It was a tad larger than some of the other places we&#8217;ve been through so far. During our time in Dallas, we were treated to the life of luxury by Liz and Ed Morgan, who managed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken us four days and 93 miles, but we&#8217;ve finally managed to cross the little town of Dallas. It was a tad larger than some of the other places we&#8217;ve been through so far.</p>
<p>During our time in Dallas, we were treated to the life of luxury by Liz and Ed Morgan, who managed to cross the U.S. in 2008&#8230;and not via the shortest possible route like us either! You can read of their, more interesting, trip here (http://www.trailjournals.com/WalkingWest08). Their hospitality meant that not only did we not have to carry our bags whilst walking (as they ferried us back and forth each day), but also that we had real food each day. That&#8217;s right, we had to sacrifice the Domino&#8217;s pasta bread bowl (seriously, who thought that making crockery out of bread was the future!?) for proper food in shades other than beige. We also had the joy of finding out that we weren&#8217;t the only two people on earth who found the width of hard shoulders or the placing of mile markers interesting. </p>
<p>One thing we&#8217;ve noticed a lot of whilst walking is the ubiquitous &#8216;historical marker&#8217;. These are roadside plaques commemorating the fact that something once happened somewhere near the location of the plaque. These markers are usually accompanied with great fanfare; a notice upon entering the city limits that there are historical markers in the city (our excitement begins to grow at this point); a sign a mile in advance, warning you that you&#8217;re getting dangerously close to the site of a momentous event in history; and finally, a sign across on the other side of the road, telling you that you are in the presence of history. After reading the marker, you usually find out that there used to be a building where you were standing, but that building no longer exists. And when it did exist, moderately interesting stuff happened there; such as it serving as a town hall, or even someone&#8217;s house. Woo!</p>
<p>A few days ago, our route did take us directly passed a pivotal site in U.S. history; the assassination spot of John F. Kennedy. We were thrilled to see a historical marker in the vicinity, but alas! It was about something completely different. Obviously, Kennedy isn&#8217;t yet deserving of the honour of the plaque. Fortunately though, Ed was on hand to explain where we were. The plaque obviously couldn&#8217;t take the heat.</p>
<p>We have also now departed from Highway 80, which we had roughly followed since Tybee Island. We&#8217;ll now be alongside Interstate 20 for the next several hundred miles. I&#8217;m sure this is the sort of thing that Dylan was talking about when he sung that the times they are a changing. </p>
]]></content:encoded>
			<wfw:commentRss>http://xpdnews.com/2012/01/31/a-mark-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Out</title>
		<link>http://xpdnews.com/2012/01/30/setting-out/</link>
		<comments>http://xpdnews.com/2012/01/30/setting-out/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:34:14 +0000</pubDate>
		<dc:creator>Earth Odyssey</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Expedition news]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthodyssey.net/?p=4080</guid>
